KRÜSS DR6000 Series

Digital laboratory refractometers DR6000-TF fully automatic
In addition to the Peltier element, the DR6000-TF models have a flow-through cell which, in conjunction with the drying unit, peristaltic pump and autosampler, enables fully automatic operation. The measured value is determined using a CCD sensor.
These refractometers are the ideal solution for manufacturers of flavors, fragrances and essential oils, as well as for the pharmaceutical and beverage industries. They are ideal for routine analysis with high sample volumes, quality and purity control of raw materials and end products, or determination of sugar concentration in juices and soft drinks.
| Technical data Refractometer DR6000 series | ||||
|---|---|---|---|---|
| DR6000-TF | DR6100-TF | DR6200-TF | DR6300-TF | |
| SCALES | Refractive index (nD) Concentration of sucrose, glucose, fructose and invert sugar (%Brix) User-defined (unlimited) | |||
| MEASUREMENT RANGE | nD 1.3200-1.5800 0-95 %Brix | nD 1.3200-1.7000 0-95 %Brix | nD 1.32000-1.58000 0-95 %Brix | nD 1.32000-1.70000 0-95 %Brix |
| MEASUREMENT ACCURACY 1) | nD ±0.0001 ±0.1 %Brix | nD ±0.00002 ±0.02 %Brix | ||
| RESOLUTION | nD 0.0001 0.1 %Brix | nD 0.00001 0.01 %Brix | ||
| MEASUREMENT PERIOD 3) | approx. 4 seconds | |||
| MEASUREMENT PRISM | Sapphire | |||
| LIGHT SOURCE | LED 589 nm | |||
| SAMPLE VOLUME/FILLING QUANTITY | 0.5 ml | |||
| COMPONENTS IN CONTACT WITH THE SAMPLE | Sapphire, PTFE and stainless steel | |||
| Operation & Device data | ||||
| OPERATION | Stand-alone device (incl. firmware): 7.0 inch capacitive touchscreen, 800 x 480 pixels ; Operation also possible with PC keyboard, mouse, barcode scanner (several languages) | |||
| DATA INTEGRITY | Firmware, data recording and storage are compliant with the requirements of 21 CFR Part 11 and EU GMP Annex 11 Conformity with GMP/GLP, pharmacopoeias (USP, BP, JP, Ph. Eur.), FDA, ISO, HACCP, OIML, ASTM, ICUMSA, NIST | |||
| ELECTRONIC INTERFACE | 1x USB, 1x RS-232, 1x ethernet, LIMS Simple integration into networks (DHCP client) or LIMS | |||
| ADJUSTMENT | Easy-to-understand, menu-guided adjustment. Certified, traceable calibration standards available as consumables | |||
| Temperature data | ||||
| TEMPERATURE MEASUREMENT | Integrated Peltier sample temperature control system | |||
| TEMPERATURE MEASUREMENT RANGE 2) | 10-80 °C | |||
| TEMPERATURE MEASUREMENT ACCURACY | ±0,1 °C | |||
| TEMPERATURE COMPENSATION | Activatable (ICUMSA or freely definable) | |||
| TEMPERATURE MEASUREMENT | With integrated temperature sensor Pt100 | |||
| TEMPERATURE MEASUREMENT RANGE | 10-80 °C | |||
| TEMPERATURE MEASUREMENT ACCURACY | ±0,1 °C | |||
| TEMPERATURE MEASUREMENT RESOLUTION | 0,1 °C | |||
| Devices basic data | ||||
| HOUSING | Aluminum, powder-coated; protection class: IP20 | |||
| DIMENSIONS (W x H x D) | 215 mm x 150 mm x 345 mm | |||
| WEIGHT | 5 kg | |||
| OPERATING VOLTAGE | 90-240 V | |||
| POWER CONSUMPTION (measurement mode) | 40 W | |||
| RATED FREQUENCY | 47-63 Hz | |||
¹) Under normal conditions for measurement refractive index (λ = 589 nm, 20 °C, 1013 hPa, 50 % relative humidity)
²) For non-condensing ambient conditions
³) After temperature equalization