

The DR7000 series devices are digital refractometers designed for measuring refractive index, %Brix or other concentrations in liquid samples. With an optical CCD sensor, Peltiertemperature control, measurement electronics, evaluation electronics and touch display, the devices contain all the components needed to carry out measurements reliably. The Operation is located directly on the device. A separate PC with software is not necessary.
KRÜSS – TempGate
The set sample temperature control is continuously monitored by the TempGate functionality. An LED ring around the sample well indicates that the DR7000 is ready to measure.
KRÜSS – MEASUREMENT STABILITY CHECK (MSC)
This function can be used to check the stability of the measured value during an ongoing measurement. This means that only measured values that meet the set stability criteria are saved in the results memory.
KRÜSS – DYNAMIC TEMPERATURE CONTROL (DTC)
The DR7000 temperature controls samples fully automatically and homogeneously. With the Dynamic Temperature Control – DTC – function, the desired accuracy of temperature control can be selected. This allows the required temperature control and measurement period to be adapted to individual samples and thus reduced to a minimum.
Specification | DR7100-P | DR7200-P | DR7300-P | DR7400-P |
---|---|---|---|---|
SCALES | Refractive index (nD) Concentration of sucrose, (%Brix) User-defined (unlimited) | |||
MEASUREMENT RANGE | nD 1.3000 – 1.5800 0-95 %Brix | nD1.3000 – 1.5800 0-95 %Brix | nD 1.30000 – 1.72000 0-95 %Brix | nD 1.30000 – 1.72000 0-95 %Brix |
MEASUREMENT ACCURACY 1) | nD ±0.0001 ±0.1 %Brix | nD ±0.00002 ±0.02 %Brix | ||
RESOLUTION | nD 0.0001 0.1 %Brix | nD 0.00001 0.01 %Brix | ||
AUDIT TRAIL FUNCTIONALITY | None | Completely available | None | Completely available |
MEASUREMENT PERIOD 3) | Approx. 2 seconds | |||
MEASUREMENT PRISM | Sapphire | |||
LIGHT SOURCE | LED 589 nm | |||
SAMPLE VOLUME/FILLING QUANTITY | ≈ 0.3 ml | |||
COMPONENTS IN CONTACT WITH THE SAMPLE | Sapphire, PTFE and stainless steel 1.4404 (X2CrNiMo 17-12-2) | |||
Temperature data | ||||
Specification | DR7100-P | DR7200-P | DR7300-P | DR7400-P |
TEMPERATURE MEASUREMENT | Integrated Peltier sample temperature control system | |||
TEMPERATURE MEASUREMENT RANGE 2) | 10-60 °C | 10-80 °C | ||
TEMPERATURE MEASUREMENT ACCURACY | ±0,1 °C | ±0,1 °C | ±0,03 °C | ±0,03 °C |
TEMPERATURE COMPENSATION | Automatic temperature compensation for %Brix according to ICUMSA selectable Optional temperature compensation can be created by the customer | |||
TEMPERATURE MEASUREMENT | With integrated temperature sensor Pt100 | |||
TEMPERATURE MEASUREMENT RANGE | 10-80 °C | |||
TEMPERATURE MEASUREMENT ACCURACY | ±0,1 °C | |||
TEMPERATURE MEASUREMENT RESOLUTION | 0,1 °C | 0,01 °C | ||
AMBIENT TEMPERATURE | 10-40 °C | |||
AMBIENT HUMIDITY | 10-90 % (non-condensing) | |||
Devices basic data | ||||
OPERATION | Stand-alone device (incl. firmware): 7.0 inch capacitive touchscreen, 800 x 480 pixels | |||
ELECTRONIC INTERFACE | 2x USB (2.0; type A); 1x RS-232; 1x LAN | |||
HOUSING | Aluminum, powder-coated; protection class: IP20 | |||
DIMENSIONS (W x H x D) | 230 mm x 170 mm x 360 mm | |||
WEIGHT | 5 kg | |||
OPERATING VOLTAGE | 90-240 VAC | |||
POWER CONSUMPTION | 40 W in measuring mode 1) ; 75 W maximum | |||
RATED FREQUENCY | 50-60 Hz |
¹) Under normal conditions for measurement refractive index (λ = 589 nm, 20 °C, 1013 hPa, 50 % relative humidity)
²) For non-condensing ambient conditions
³) After temperature equalization