
High-quality precision balance with automatic internal adjustment
Weighing capacity [Max] | 3000 g |
Readability [d] | 0,01 g |
Linearity | ± 0,05 g |
Reproducibility | 0,02 g |
Stabilization time | 3 s |
Interfaces | RS-232 standard, USB-Device |
Adjustment options | Internal calibration (automatic) |
Ambient temperature | 15 °C – 35 °C |
Dimensions weighing surface (Ø) | 135 mm |
Material housing | plastic |
Dimension housing (W×D×H) | 220×340×105 mm |
Material weighing plate | stainless steel |
Net weight approx. | 3,0 kg |
Construction type of the scale | Single-range balance |
FEATURES
ALL MODELS
Item number | Weighing range [Max] g | Readout [d] g | Verific. value [e] g | Minimum load [Min] g | Linea- rity g | Approved Class II |
---|---|---|---|---|---|---|
EWJ 300-3 | 300 | 0,001 | 0,005 | - | ||
EWJ 300-3H | 300 | 0,001 | 0,005 | - | ||
3000 | 0,01 | 0,05 | - | |||
600 | 0,01 | 0,1 | 0,5 | 0,03 | 1 ![]() | |
EWJ 6000-1M | 6000 | 0,1 | 1 | 5 | 0,3 | 1 ![]() |
Note: For applications that require verification, please order verification at the same time, initial verification at a later date is not possible. Verification at the factory, we need to know the full address of the location of use.
Data sheet